| Table 17. Areas in Florida surveyed for panther sign 1976 - 1990 |
|
| Area (County) | Man-Hours | Km searched |
|
| Acosta Creek (Putnam) | 13.0 | 21.0 |
| Arbuckle WMA (Highlands) | 109.5 | 745.5 |
| Avalon Park (Orange) | 11.5 | 56.0 |
| Babcock Ranch (Charlotte) | 32.5 | 73.5 |
| Big Cypress National Preserve (Collier) | 446.0 | 1,440.0 |
| Brighton Indian Reservation (Glades) | 64.5 | 317.0 |
| Bull Creek WMA (Osceola) | 145.0 | 481.0 |
| Collier Corp. Lands (Collier and Hendry) | 88.5 | 138.0 |
| Collier-Seminole State Park (Collier) | 2.5 | 2.5 |
| Conservation Area 3A (Dade) | 9.5 | |
| Corbett WMA (Palm Beach) | 28.0 | 142.5 |
| Corkscrew Swamp Santuary (Collier) | 647.5 | 1,722.5 |
| Dupuis Environmental Area (Palm Beach) | 12.5 | 108.0 |
| Escape Ranch (Osceola) | 9.0 | 24.0 |
| Everglades National Park (Dade) | 18.5 | 118.5 |
| Fakahatchee Conservation Club (Collier) | 63.0 | 40.0 |
| Fakahatchee Strand State Preserve (Collier) | 136.5 | 237.5 |
| Farmton WMA (Brevard and Volusia) | 189.5 | 689.0 |
| Fellsmere and Peavine Grades (Osceola) | 24.0 | 80.0 |
| Fisheating Creek WMA and Regufe (Glades) | 187.0 | 316.0 |
| Forton's Fellsmere Lease (Osceola) | 1.5 | 9.5 |
| Ft. Drum WMA (Okeechobee) | 167.0 | 474.5 |
| Garcon Swamp (Escambia) | 2.5 | 5.5 |
| Georgia-Pacific Co. Lands (Volusia) | 85.0 | 415.0 |
| Golden Gate Estates - South (Collier) | 2.0 | 3.0 |
| Guana River WMA (St. Johns) | 5.5 | 16.0 |
| Gulf Hammock (Levy) | 2.0 | 11.0 |
| Hatbill Park (Brevard, Orange, and Volusia) | 121.0 | 352.0 |
| Highlands Hammock State Park (Highlands) | 3.0 | 9.5 |
| Kicco WMA/U.S.A.F. Avon Park Bombing Range (Highlands) | 177.5 | 1,541.0 |
| Kissimmee River area (Highlands) | 11.5 | 16.0 |
| Lake Butler WMA | 15.5 | 71.0 |
| Lighter Knot Hunt Club/Tomoka WMA (Flagler) | 144.0 | 611.5 |
| Loxahatchee National Wildlife Refuge (Palm Beach) | 15.0 | 29.0 |
| Magnolia Ranch (Orange) | 6.5 | 37.0 |
| Miami Ranch (Indian River) | 2.0 | 2.5 |
| Miccosukee Indian Reservation (Broward) | 29.5 | 116.5 |
| Myakka River State Park (Manatee and Sarasota) | 51.0 | 133.5 |
| Ocala National Forest (Marion) | 82.0 | 454.4 |
| Orlando Wilderness Park (Orange) | 5.5 | 15.0 |
| Osceola National Forest (Baker and Columbia) | 483.0 | 1,214.5 |
| Prairie Lakes Preserve (Osceola) | 5.5 | 5.5 |
| Price's Ranch and Sunniland Area (Collier) | 4.0 | 8.0 |
| Relay WMA (Flagler) | 163.5 | 838.0 |
| Rollins Blue Cypress Ranch (Osceola) | 11.0 | 29.0 |
| Seminole Indian Reservation (Hendry) | 175.5 | 500.0 |
| Seminole Ranch WMA (Seminole) | 93.5 | 251.0 |
| Smoak Ranch (Highlands) | 12.0 | 57.5 |
| St. Johns River National Wildlife Refuge (Brevard) | 3.5 | 9.5 |
| Three Lakes WMA (Osceola) | 40.5 | 213.5 |
| Tosohatchee State Preserve and WMA (Orange) | 259.5 | 973.5 |
| Townsend's Lease (Brevard) | 5.5 | 30.5 |
| Water Management District Lands (Brevard) | 2.5 | 12.5 |
|
| Total | 4,427.0 | 15,219.0 |
|
| Table 18. Areas surveyed in Florida where panther sign was found and effort per sign found. |
|
| Panther Sign Found |
| Area | Number | Hr/Sign | Km/Sign |
|
| Conservation Area 3A | 1 | 9.5 | --- |
| Price's Ranch and Sunniland area | 5 | 0.8 | 1.6 |
| Golden Gate Estates - South | 1 | 2.0 | 3.0 |
| Fakahatchee Conservation Club | 11 | 5.7 | 3.6 |
| Fakahatchee Strand State Preserve | 55 | 2.5 | 4.3 |
| Collier Corp. Lands | 13 | 6.8 | 10.6 |
| Fisheating Creek WMA and Refuge | 20 | 9.4 | 15.8 |
| Big Cypress National Preserve | 75 | 5.9 | 19.2 |
| Corkscrew Swamp Sanctuary | 20 | 32.4 | 86.1 |
| Everglades National Park | 1 | 18.5 | 118.5 |
| Seminole Ranch WMA | 2 | 46.8 | 125.5 |
| Farmton WMA | 3 | 63.2 | 229.7 |
| Seminole Indian Reservation | 2 | 87.8 | 250.0 |
| Tosohatchee State Preserve and WMA | 3 | 86.5 | 324.5 |
| Ft. Drum WMA | 1 | 167.0 | 474.5 |
| Bull Creek WMA | 1 | 145.0 | 481.0 |
|
| Table 19. Areas surveyed in Florida where panther sign was found and type of sign found, 1976-1990 |
|
| Type of Panther Sign Found |
| Area | Sightings | Tracks | Scats | Scrapes | Total |
|
| Conservation Area 3A | | 1 | | | 1 |
| Price's Ranch and Sunniland area | 2 | 3 | | | 5 |
| Golden Gate Estates - South | | 1 | | | 1 |
| Fakahatchee Conservation Club | | 9 | | 2 | 11 |
| Fakahatchee Strand State Preserve | | 25 | 3 | 27 | 55 |
| Collier Corp. Lands | | 6 | 6 | 1 | 13 |
| Fisheating Creek WMA and Refuge | | 10 | 6 | 4 | 20 |
| Big Cypress Naitonal Preserve | | 51 | 8 | 16 | 75 |
| Corkscrew Swamp Sanctuary | 1 | 7 | 6 | 6 | 20 |
| Everglades National Park | | 1 | | | 1 |
| Seminole Ranch WMA | | | | 2 | 2 |
| Farmton WMA | | | | 3 | 3 |
| Seminole Indian Reservation | | 2 | | | 2 |
| Tosohatchee State Preserve and WMA | | 1 | | 2 | 3 |
| Ft. Drum WMA | | 1 | | | 1 |
| Bull Creek WMA | | | | 1 | 1 |
|
| Total | 3 | 118 | 29 | 64 | 214 |
|